| Bushfire Appeal 2009 | $773,597 |
| Anglicare | $20,000 |
| Baptcare | $50,000 |
| Berry Street | $20,000 |
| Connections Uniting Care | $50,000 |
| Fareshare (food) | $20,000 |
| Gippsland Emergency Relief Fund | $50,000 |
| Healesville Interchurch Community Care | $69,000 |
| Kildonan Child and Family Services | $50,000 |
| Kilmany Uniting Care | $20,000 |
| Red Cross | $142,000 |
| Salvation Army | $50,000 |
| Second Bite (Food) | $50,000 |
| State Schools Relief Committee (children’s clothing) | $20,000 |
| VicRelief+Foodbank | $20,000 |
| Whittlesea Community Connections | $50,000 |
| Wimmera Uniting Care | $20,000 |
"20 Days of giving" Grant recipients 2009